29000Btu Portable Air Conditioner, Model: QD-85
Power supply | 380VAC/50HZ |
Cooling capacity | 8500W/28900BTU |
Air volume selection | Strong |
Cold air discharge | 1550m3/h |
Warm air discharge | 3900m3/h |
Rated current | 6.5A |
Maximum current | 7.0A |
Power comsamption | 2750W |
Maximum power consumption | 3150W |
Compressor | Fully enclosed rotany |
Condensate treatment method | Ecternal water pipe |
Refrigerant | R22/R410A |
Refrigerant jnjection | 2000g |
Exhaust pressure | 1.8MPa |
Suction pressure | 0.6MPa |
Operating pressure | 2.3MPa |
Use environment | 18℃~45℃ |
Dimensions | 810mm*1050mm*1000mm |
N.W(kg) | 120 |
Contact:Golden Huang
Mobile:+86-13396580158
Phone:+86-571-81600072
E-mail:sales@qidamax.com