22000Btu Portable Air Conditioner, Model: QD-65
Power supply | 220V AC/50HZ | |
Cooling capacity | 6500W/22000BTU | |
Air volume selection | Strong | Weak |
Cold air discharge | 910m3/h | 775m3/h |
Warm air discharge | 2600m3/h | |
Rated current | 10.8A | 8.8A |
Maximum current | 10.8A | |
Power comsamption | 2400W | 2350W |
Maximum power consumption | 2400W | |
Compressor | Fully enclosed rotany | |
Condensate treatment method | 14L bucket | |
Refrigerant | R410A | |
Refrigerant jnjection | 1200g | |
Exhaust pressure | 3.0MPa | |
Suction pressure | 0.9MPa | |
Operating pressure | 4.0MPa | |
Use environment | 18℃~45℃ | |
Dimensions | 560mm*630mm*1260mm | |
N.W(kg) | 100 |
Contact:Golden Huang
Mobile:+86-13396580158
Phone:+86-571-81600072
E-mail:sales@qidamax.com