18700Btu Portable Air Conditioner, Model: QD-55
Power supply | 220V AC/50HZ | |
Cooling capacity | 5500W/18700BTU | |
Air volume selection | strong | weak |
Cold air discharge | 780m3/h | 660m3/h |
Warm air discharge | 2300m3/h | |
Rated current | 8.7A | 8.5A |
Maximum current | 10.4A | |
Power comsamption | 1800W | 1730W |
Maximum power consumption | 2200W | |
compressor | Fully enclosed rotany/Toshiba compressor | |
Condensate treatment method | 14L bucket | |
Refrigerant | R410A | |
Refrigerant jnjection | 780g | |
Exhaust pressure | 2.9MPa | |
Suction pressure | 0.9MPa | |
Operating pressure | 3.6MPa | |
Use environment | 18OC~45OC | |
Dimensions | 520mm*625mm*1100mm | |
N.W(kg) | 78kg |
Air-tight motor The air-tight motor does not let any dust or moisture in, preventing motor malfunction.
Low power consumption This model give it a very low operational cost.
Low noise design. New technology gives premium performance with very low noise. 2dB lower than the previous model. Very space efficient.
This mobile air conditioner can be placed directly against the wall on three sides, making it suitable for even the most cramped work places. Helps cooling a larger area and creates a more pleasant and smooth temperature transition.
Easy to move. Equipped with casters and caster stoppers for easy movement and safety during operation.
Contact:Golden Huang
Mobile:+86-13396580158
Phone:+86-571-81600072
E-mail:sales@qidamax.com