Model | QD-180 |
Power supply | 380V AC/50HZ |
Cooling capacity | 18000W/61000BTU |
Air volume selection | strong |
Cold air discharge | 4000m3/h(four-stage motor) |
Warm air discharge | 7000m3/h |
Rated current | 12.6A |
Maximum current | 15.8A |
Power comsamption | 5650W |
Maximum power consumption | 7800W |
Compressor | Fully enclosed rotany |
Condensate treatment method | Ecternal water pipe |
Refrigerant | R22/R410A |
Refrigerant jnjection | 3800g |
Exhaust pressure | 1.8MPa |
Suction pressure | 0.69MPa |
Operating pressure | 2.2MPa |
Use environment | 18℃~45℃ |
Dimensions | 1400mm*810mm*940mm |
N.W(kg) | 200 |
1. Toshiba compressor has stable performance and low failure rate;
2. High-efficiency evaporator and condenser;
3. With brake universal wheel, free movement;
4. No need to install, plug and play;
5. One body, with dehumidification function;
6. High quality, uniform air flow and low noise;
7. Fully automatic control, adjustable temperature.
Contact:Golden Huang
Mobile:+86-13396580158
Phone:+86-571-81600072
E-mail:sales@qidamax.com