15000W/48800BTU AIR CONDITIONING
Model : QD-150
Power Supply | 380V AC/50HZ |
Cooling Capacity | 15000W/48800BTU |
Air Volume Selection | Strong |
Cold Air Discharge | 2700m3/h |
Hot Air Discharge | 7000m3/h |
Rated current | 10.5A |
Maximum Current | 13.2A |
Power Consumption | 5500W |
Maximum Power Consumption | 6000W |
Compressor | Fully enclosed rotary type |
Water Treatment Method | External drainage hose pipe |
Refrigerant | R410a |
Refrigerant Volume | 3850g |
Exhaust Pressure | 1.8MPa |
Suction Pressure | 0.69MPa |
Operating Pressure | 2.2MPa |
Application Temperature | 18OC~45OC |
Dimension | 1360mm*810mm*1000mm |
N.W(kg) | 185 |
1. Toshiba compressor has stable performance and low failure rate;
2. High-efficiency evaporator and condenser;
3. With brake universal wheel, free movement;
4. No need to install, plug and play;
5. One body, with dehumidification function;
6. High quality, uniform air flow and low noise;
7. Fully automatic control, adjustable temperature.
Contact:Golden Huang
Mobile:+86-13396580158
Phone:+86-571-81600072
E-mail:sales@qidamax.com